College Board Scores
Score Range | Verbal | Math |
---|---|---|
700 – 800 | 4% | 24% |
600 – 699 | 30% | 53% |
500 – 599 | 49% | 21% |
400 – 499 | 16% | 2% |
300 – 399 | 1% | 0% |
Mean Scores | 564 | 643 |
American College Testing Program Scores
Score Range | English | Math |
---|---|---|
30 – 36 | 5% | 41% |
25 – 29 | 31% | 52% |
20 – 24 | 54% | 6% |
15 – 19 | 10% | 1% |
2 – 14 | 0% | 0% |
Mean Scores | 23 | 29 |
High School Class Rank
First Fifth | 73% |
Second Fifth | 19% |
Third Fifth | 6% |
Fourth Fifth | 2% |
School Honors and Activities
Class President or Vice President | 15% |
School Club President or Vice President | 31% |
School Publication Staff | 24% |
National Honor Society | 48% |
Varsity Athletics | 77% |
Varsity Letter Winners | 68% |
Dramatics, Public Speaking, Debating | 44% |
Leader of Musical Group | 9% |
Eagle Scout | 12% |
Boys State of Boys Nation | 19% |
ROTC, NROTC OF AFROTC | 10% |
Other Data Points
Class Demographics – class included 90 black midshipman and 88 midshipman of American Indian, Hispanic and Asian descent. |
Geographic Distribution – class included Midshipman from every state and the District of Columbia plus one Midshipman from Peru, Dominican Republic, Ecuador, Nicaragua and Haiti |
Previous College Experience – Eight percent of the class had at least one semester of college |
Sons of Alumni – the class included 68 sons of Alumni (see Legacies page) |