Class of ’78, 40th Reunion – Westin Hotel Bus Schedule
(“SB” = School Bus “MB” = Mini-bus)
Buses will be marked “Class of ’78 Reunion.” Show your Reunion badge to board.
Thursday, Sept 13th | |||
Time | Bus | Event | Route |
1045 | 1 SB | GOLF Tournament, 25 Golfers (1200–1730) | Depart the Westin Hotel for stops at:· Harry Truman Park-N-Ride (lower lots inside Harry Truman Pkwy entrance)· Admiral Cochrane Drive at Spruill Rd.· Spring Hill Suites (front entrance)· Hilton Garden Inn (front entrance)· Marriott Courtyard (front entrance)Then to Renditions Golf Course |
1800 | 1 SB | Return from Golf | Depart Renditions Golf for return to the Riva Road Locations and the Westin Hotel |
1800 – 2200 | 3 SB | Welcome Reception (Stadium) 1830–2130 | Continuous shuttle to/from Westin Hotel and USNA Stadium Akerson Tower. Last bus departs Akerson Tower for Westin at 2200. |
Friday, Sept 14th | |||
Time | Bus | Event | Route |
0900 – 1530 | 2 SB (+) | 1100–1200 Memorial Service (Chapel)1230–1400 Wives’ Lunch (O Club)1350–1500 Supe’s Brief (Alumni Hall) | Bus departs HOURLY ON THE HOUR from the Westin Hotel to Gate 1 Pass & ID Office.Connect to “Yard” Mini-Bus to Shuttle within the Yard.Bus departs Halsey Fieldhouse curb back to the Westin HOURLY ON THE HALF HOUR. Last bus departs Halsey for Westin at 1530. |
We recommend departing the Westin early to avoid delays in travel to the Academy | |||
0900 – 1500 | 1 MB (+) | USNA “Yard” ShuttleLast Yard Shuttle Mini-Bus departs Gate 1 at 1500. | Continuous circuit from Gate 1 Pass & ID and locations in the Yard:· 1100–1200 Memorial Service (Chapel)· Museum· Alumni Hall· Gate 1 Pass & ID Office· Visitor Center· Midshipmen Store |
1500 – 1530 | 2 SB (+) | Return to Westin after Supe’s Brief | Continuous shuttle from ALUMNI HALL to the Westin Hotel. |
1845 – 2030 | 1 SB | 1915–2030 Jewish Service (Levy Center) | Bus from Riva Road locations arrives/departs Westin Hotel for the USNA Levy Center and return. |
(+) | Additional buses during peak travel periods. | ||
Saturday, Sept 15th | |||
Time | Bus | Event | Route |
0900 – 1230 | 2 SB | Connection to Mini-Bus “Yard” Shuttle | Bus departs EVERY 30 MINUTES (on the hour and the half-hour) from the Westin Hotel to Gate 1 Pass & ID Office. Last departure from Westin at 1200.Bus departs Halsey Fieldhouse curb back to the Westin Hotel EVERY 30 MINUTES (on the hour and the half-hour). Last departure from Halsey Fieldhouse at 1230. |
0900 – 1230 | 1 MB | USNA “Yard” ShuttleLast Yard Shuttle Mini-Bus departs Gate 1 at 1230. | Continuous circuit from Gate 1 Pass & ID and locations in the Yard:· Museum· Alumni Hall· Gate 1 Pass & ID Office· Visitor Center· Midshipmen Store |
1200 – 1630 | 6 SB | Tailgate and Game | Continuous shuttle between Westin Hotel and the Stadium. |
1800 – 2000 | 6 SB | Continuous shuttle from Stadium back to the Westin Hotel. | |
Buses will drop off and pick up in the North End Zone / ‘53 Pavilion parking area.Buses will be available during the game in the North End Zone to return to the Westin Hotel | |||
2000 | Last bus departs Stadium for return to the Westin Hotel. | ||
Sunday, Sept 16th | |||
Time | Bus | Event | Route |
0815 – 1300 | 3 SB | 0900–1000 Catholic Service (Chapel)0930–1230 Class Brunch (Supe’s Tent at Stadium)1100–1215 Protestant Service (Chapel) | Continuous shuttle from the Westin Hotel, Gate 1 Pass & ID Office, Stadium Gates A/B, and return to the Westin.Connect to “Yard” Mini-Bus to shuttle within the Yard.Last bus departs Halsey at 1300 for return to the Westin via the Stadium. |
0815 – 1230 | 1 MB | USNA “Yard” ShuttleLast Yard Shuttle Mini-Bus departs Gate 1 at 1230. | Continuous circuit from Gate 1 Pass & ID and locations in the Yard:· Gate 1 Pass & ID Office· Chapel· Visitor Center· Midshipmen Store· Halsey Fieldhouse curb – buses to Stadium and Westin Hotel |
GIVE YOURSELF PLENTY OF TIME,
BOARD EARLY BUSES TO MITIGATE ANNAPOLIS TRAFFIC DELAYS.