Classmates,
Thanks to all that have rallied to support this challenge, but we still have some work to do. Here is the leader board as of 3 pm EST on Thursday:
GRAD YEAR # DONORS PARTICIPATION%
1984 457 50.72%
1965 231 42.86%
1947 2 40.00%
1978 273 32.23%
1987 294 31.05%
1975 168 25.77%
Here are the ’78 Company Participation numbers as of 12 pm EST today:
Company | Participants | Company | Participants |
1 | 11 | 19 | 6 |
2 | 19 | 20 | 5 |
3 | 4 | 21 | 10 |
4 | 7 | 22 | 4 |
5 | 2 | 23 | 11 |
6 | 7 | 24 | 9 |
7 | 2 | 25 | 7 |
8 | 4 | 26 | 8 |
9 | 15 | 27 | 6 |
10 | 1 | 28 | 6 |
11 | 9 | 29 | 10 |
12 | 8 | 30 | 6 |
13 | 11 | 31 | 6 |
14 | 10 | 32 | 2 |
15 | 11 | 33 | 10 |
16 | 5 | 34 | 5 |
17 | 5 | 35 | 4 |
18 | 5 | 36 | 6 |
The Great Class Challenge ends tomorrow, Friday, May 10 at midnight. If you are thinking about participating, now is the time to make your gift. Go hard, ‘78!
Fair winds…
Glen
Glen Woods
President, USNA Class of 1978